Two years ago, I used a method called “Who do you think you are?” to create the “Ranking of Perception of Urban Science and Technology in China”. I will not go into the specifics of the methodology here, but if you are interested, you can view it by clicking on “Original Posts” on the public account page.
So after two years of the pandemic, plus a bigger sample size, has there been any change in the rankings?
Let’s take a look at the results: The top 20 positions are generally stable, except that Wuhan overtook Chengdu, Wuxi and Xiamen surpassed Jinan.
Ranking | City | Ratio in year 2020 | Ratio in year 2022 | Trend. |
---|---|---|---|---|
1 | 上海 | 15.10% | 17.94% | ↑ |
Shanghai | 15.10% | 17.94% | ↑ | |
2 | 北京 | 14.50% | 15.68% | ↑ |
Beijing | 14.50% | 15.68% | ↑ | |
3 | 深圳 | 9.80% | 9.53% | ↓ |
Shenzhen | 9.80% | 9.53% | ↓ | |
4 | 广州 | 3.90% | 3.97% | ↑ |
Guangzhou | 3.90% | 3.97% | ↑ | |
5 | 杭州 | 3.30% | 3.66% | ↑ |
Hangzhou | 3.30% | 3.66% | ↑ | |
6 | 武汉 | 2.40% | 2.84% | ↑ |
Wuhan | 2.40% | 2.84% | ↑ | |
7 | 成都 | 2.50% | 2.66% | ↑ |
Chengdu | 2.50% | 2.66% | ↑ | |
8 | 南京 | 2.30% | 2.34% | ↑ |
Nanjing | 2.30% | 2.34% | ↑ | |
9 | 苏州 | 2.10% | 2.24% | ↑ |
Suzhou | 2.10% | 2.24% | ↑ | |
10 | 西安 | 1.90% | 1.87% | ↓ |
Xi’an | 1.90% | 1.87% | ↓ | |
11 | 重庆 | 1.50% | 1.24% | ↓ |
Chongqing | 1.50% | 1.24% | ↓ | |
12 | 合肥 | 1.30% | 1.17% | ↓ |
Hefei | 1.30% | 1.17% | ↓ | |
13 | 长沙 | 1.10% | 1.17% | ↑ |
Changsha | 1.10% | 1.17% | ↑ | |
14 | 天津 | 1.10% | 1.13% | ↑ |
Tianjin | 1.10% | 1.13% | ↑ | |
15 | 东莞 | 1.00% | 1.08% | ↑ |
Dongguan | 1.00% | 1.08% | ↑ | |
16 | 郑州 | 0.90% | 1.00% | ↑ |
Zhengzhou | 0.90% | 1.00% | ↑ | |
17 | 青岛 | 0.80% | 0.94% | ↑ |
Qingdao | 0.80% | 0.94% | ↑ | |
18 | 无锡 | 0.80% | 0.94% | ↑ |
Wuxi | 0.80% | 0.94% | ↑ | |
19 | 厦门 | 0.80% | 0.82% | ↑ |
Xiamen | 0.80% | 0.82% | ↑ | |
20 | 济南 | 0.90% | 0.81% | ↓ |
Jinan | 0.90% | 0.81% | ↓ |
The concentration of the top 20 cities has further significantly increased, perhaps indicating that technology development in third, fourth and fifth tier cities is indeed difficult, as attracting talent requires multiple conditions.
The overall ranking includes over 300 prefecture-level administrative regions, but due to the large statistical error for subscriptions below 0.05%, only rankings up to 161 are listed below.
At the same time, I added the 2021 per capita GDP figures for the top 20 rankings. We can see that the rankings of per capita GDP and SCI do not completely match. The reversal mainly occurs between the high GDP of Jiangsu (red) and the low GDP of the central and western regions (blue).
Ranking | City | Proportion | GDP Per capita (USD) |
---|---|---|---|
1 | 上海 | 17.94% | 27300 |
1 | Shanghai | 17.94% | 27300 |
2 | 北京 | 15.68% | 28800 |
2 | Beijing | 15.68% | 28800 |
3 | 深圳 | 9.53% | 27400 |
3 | Shenzhen | 9.53% | 27400 |
4 | 广州 | 3.97% | 23700 |
4 | Guangzhou | 3.97% | 23700 |
5 | 杭州 | 3.66% | 23800 |
5 | Hangzhou | 3.66% | 23800 |
6 | 武汉 | 2.84% | 22500 |
6 | Wuhan | 2.84% | 22500 |
7 | 成都 | 2.66% | 14900 |
7 | Chengdu | 2.66% | 14900 |
8 | 南京 | 2.34% | 27500 |
8 | Nanjing | 2.34% | 27500 |
9 | 苏州 | 2.24% | 28000 |
9 | Suzhou | 2.24% | 28000 |
10 | 西安 | 1.87% | 12900 |
10 | Xi’an | 1.87% | 12900 |
11 | 重庆 | 1.24% | 13600 |
11 | Chongqing | 1.24% | 13600 |
12 | 合肥 | 1.17% | 19100 |
12 | Hefei | 1.17% | 19100 |
13 | 长沙 | 1.17% | 20700 |
13 | Changsha | 1.17% | 20700 |
14 | 天津 | 1.13% | 17800 |
14 | Tianjin | 1.13% | 17800 |
15 | 东莞 | 1.08% | 16200 |
15 | Dongguan | 1.08% | 16200 |
16 | 郑州 | 1.00% | 15800 |
16 | Zhengzhou | 1.00% | 15800 |
17 | 青岛 | 0.94% | 22000 |
17 | Qingdao | 0.94% | 22000 |
18 | 无锡 | 0.94% | 29400 |
18 | Wuxi | 0.94% | 29400 |
19 | 厦门 | 0.82% | 21400 |
19 | Xiamen | 0.82% | 21400 |
20 | 济南 | 0.81% | 19500 |
20 | Jinan | 0.81% | 19500 |
21 | 佛山 | 0.79% | |
Foshan | 0.79% | ||
22 | 福州 | 0.77% | |
Fuzhou. | 0.77% | ||
23 | 宁波 | 0.56% | |
Ningbo | 0.56% | ||
24 | 石家庄 | 0.51% | |
Shijiazhuang | 0.51% | ||
25 | 香港 | 0.49% | |
Hong Kong | 0.49% | ||
26 | 沈阳 | 0.47% | |
Shenyang | 0.47% | ||
27 | 大连 | 0.47% | |
Dalian | 0.47% | ||
28 | 昆明 | 0.40% | |
Kunming | 0.40% | ||
29 | 太原 | 0.39% | |
Taiyuan | 0.39% | ||
30 | 南昌 | 0.36% | |
Nanchang | 0.36% | ||
31 | 常州 | 0.36% | |
Changzhou. | 0.36% | ||
32 | 南通 | 0.33% | |
Nantong | 0.33% | ||
33 | 珠海 | 0.32% | |
Zhuhai | 0.32% | ||
34 | 南宁 | 0.31% | |
Nanning | 0.31% | ||
35 | 泉州 | 0.30% | |
Quanzhou | 0.30% | ||
36 | 烟台 | 0.29% | |
Yantai | 0.29% | ||
37 | 惠州 | 0.27% | |
Huizhou | 0.27% | ||
38 | 台北 | 0.27% | |
Taipei | 0.27% | ||
39 | 长春 | 0.26% | |
Changchun | 0.26% | ||
40 | 徐州 | 0.24% | |
Xuzhou | 0.24% | ||
41 | 中山 | 0.24% | |
Zhongshan | 0.24% | ||
42 | 温州 | 0.24% | |
Wenzhou | 0.24% | ||
43 | 汕头 | 0.24% | |
Shantou | 0.24% | ||
44 | 潍坊 | 0.24% | |
Weifang | 0.24% | ||
45 | 台州 | 0.24% | |
Taizhou | 0.24% | ||
46 | 贵阳 | 0.23% | |
Guiyang | 0.23% | ||
47 | 绍兴 | 0.23% | |
Shaoxing | 0.23% | ||
48 | 廊坊 | 0.22% | |
Langfang | 0.22% | ||
49 | 洛阳 | 0.22% | |
Luoyang | 0.22% | ||
50 | 金华 | 0.21% | |
Jinhua | 0.21% | ||
51 | 嘉兴 | 0.21% | |
Jiaxing | 0.21% | ||
52 | 海口 | 0.20% | |
Haikou | 0.20% | ||
53 | 兰州 | 0.20% | |
Lanzhou | 0.20% | ||
54 | 淄博 | 0.18% | |
Zibo | 0.18% | ||
55 | 哈尔滨 | 0.18% | |
Harbin. | 0.18% | ||
56 | 赣州 | 0.16% | |
Ganzhou | 0.16% | ||
57 | 乌鲁木齐 | 0.16% | |
Urumqi | 0.16% | ||
58 | 揭阳 | 0.16% | |
Jieyang | 0.16% | ||
59 | 扬州 | 0.16% | |
Yangzhou | 0.16% | ||
60 | 保定 | 0.15% | |
Baoding | 0.15% | ||
61 | 柳州 | 0.14% | |
Liuzhou | 0.14% | ||
62 | 岳阳 | 0.14% | |
Yueyang | 0.14% | ||
63 | 临沂 | 0.13% | |
Linyi | 0.13% | ||
64 | 唐山 | 0.12% | |
Tangshan | 0.12% | ||
65 | 泰州 | 0.12% | |
Taizhou | 0.12% | ||
66 | 盐城 | 0.12% | |
Yancheng | 0.12% | ||
67 | 信阳 | 0.12% | |
Xinyang | 0.12% | ||
68 | 南阳 | 0.12% | |
Nanyang | 0.12% | ||
69 | 襄樊 | 0.12% | |
Xiangfan | 0.12% | ||
70 | 湛江 | 0.12% | |
Zhanjiang | 0.12% | ||
71 | 江门 | 0.11% | |
Jiangmen | 0.11% | ||
72 | 呼和浩特 | 0.11% | |
Hohhot | 0.11% | ||
73 | 衡阳 | 0.11% | |
Hengyang | 0.11% | ||
74 | 绵阳 | 0.11% | |
Mianyang | 0.11% | ||
75 | 邯郸 | 0.11% | |
Handan | 0.11% | ||
76 | 镇江 | 0.10% | |
Zhenjiang | 0.10% | ||
77 | 德州 | 0.10% | |
Texas | 0.10% | ||
78 | 十堰 | 0.10% | |
Shiyan | 0.10% | ||
79 | 衢州 | 0.10% | |
Quzhou | 0.10% | ||
80 | 宿迁 | 0.10% | |
Suqian | 0.10% | ||
81 | 银川 | 0.10% | |
Yinchuan | 0.10% | ||
82 | 泰安 | 0.10% | |
Taian | 0.10% | ||
83 | 株洲 | 0.10% | |
Zhuzhou | 0.10% | ||
84 | 宜昌 | 0.10% | |
Yichang | 0.10% | ||
85 | 黄冈 | 0.09% | |
Huanggang | 0.09% | ||
86 | 新乡 | 0.09% | |
Xinxiang | 0.09% | ||
87 | 连云港 | 0.09% | |
Lianyungang | 0.09% | ||
88 | 茂名 | 0.09% | |
Maoming | 0.09% | ||
89 | 威海 | 0.09% | |
Weihai | 0.09% | ||
90 | 清远 | 0.09% | |
Qingyuan | 0.09% | ||
91 | 九江 | 0.09% | |
Jiujiang | 0.09% | ||
92 | 莆田 | 0.09% | |
Putian | 0.09% | ||
93 | 漳州 | 0.09% | |
Zhangzhou | 0.09% | ||
94 | 咸阳 | 0.09% | |
Xi’an | 0.09% | ||
95 | 荆州 | 0.09% | |
Jingzhou | 0.09% | ||
96 | 邢台 | 0.09% | |
Xingtai | 0.09% | ||
97 | 滁州 | 0.09% | |
Chuzhou | 0.09% | ||
98 | 眉山 | 0.08% | |
Meishan. | 0.08% | ||
99 | 东营 | 0.08% | |
Dongying | 0.08% | ||
100 | 枣庄 | 0.08% | |
Zaozhuang | 0.08% | ||
101 | 玉林 | 0.07% | |
Yulin | 0.07% | ||
102 | 肇庆 | 0.07% | |
Zhaoqing | 0.07% | ||
103 | 三亚 | 0.07% | |
Sanya | 0.07% | ||
104 | 许昌 | 0.07% | |
Xuchang | 0.07% | ||
105 | 衡水 | 0.07% | |
Hengshui. | 0.07% | ||
106 | 焦作 | 0.07% | |
Jiaozuo | 0.07% | ||
107 | 安庆 | 0.07% | |
Anqing | 0.07% | ||
108 | 榆林 | 0.07% | |
Yulin | 0.07% | ||
109 | 渭南 | 0.07% | |
Wei Nan | 0.07% | ||
110 | 遵义 | 0.07% | |
Zunyi | 0.07% | ||
111 | 临汾 | 0.07% | |
Linfen | 0.07% | ||
112 | 安阳 | 0.07% | |
AnYang | 0.07% | ||
113 | 德阳 | 0.07% | |
Deyang | 0.07% | ||
114 | 忻州 | 0.07% | |
Xinzhou | 0.07% | ||
115 | 开封 | 0.06% | |
Kaifeng | 0.06% | ||
116 | 桂林 | 0.06% | |
Guilin | 0.06% | ||
117 | 芜湖 | 0.06% | |
Wuhu | 0.06% | ||
118 | 濮阳 | 0.06% | |
Puyang | 0.06% | ||
119 | 湘潭 | 0.06% | |
Xiangtan | 0.06% | ||
120 | 济宁 | 0.06% | |
Jining | 0.06% | ||
121 | 韶关 | 0.06% | |
Shaoguan | 0.06% | ||
122 | 阜阳 | 0.06% | |
Fuyang | 0.06% | ||
123 | 淮安 | 0.06% | |
Huai’an | 0.06% | ||
124 | 秦皇岛 | 0.06% | |
Qinhuangdao | 0.06% | ||
125 | 三明 | 0.06% | |
Sanming | 0.06% | ||
126 | 宁德 | 0.06% | |
Ningde. | 0.06% | ||
127 | 龙岩 | 0.06% | |
Longyan | 0.06% | ||
128 | 上饶 | 0.06% | |
Shangrao | 0.06% | ||
129 | 孝感 | 0.06% | |
Xiaogan | 0.06% | ||
130 | 菏泽 | 0.06% | |
Heze | 0.06% | ||
131 | 马鞍山 | 0.06% | |
Ma’anshan | 0.06% | ||
132 | 湖州 | 0.06% | |
Huzhou | 0.06% | ||
133 | 邵阳 | 0.05% | |
Shaoyang | 0.05% | ||
134 | 驻马店 | 0.05% | |
Zhumadian | 0.05% | ||
135 | 营口 | 0.05% | |
Yingkou | 0.05% | ||
136 | 舟山 | 0.05% | |
Zhoushan | 0.05% | ||
137 | 平顶山 | 0.05% | |
Pingdingshan. | 0.05% | ||
138 | 滨州 | 0.05% | |
Binzhou | 0.05% | ||
139 | 黄石 | 0.05% | |
Huangshi | 0.05% | ||
140 | 永州 | 0.05% | |
Yongzhou | 0.05% | ||
141 | 娄底 | 0.05% | |
Lou Di | 0.05% | ||
142 | 日照 | 0.05% | |
Rizhao | 0.05% | ||
143 | 聊城 | 0.05% | |
Liaocheng | 0.05% | ||
144 | 常德 | 0.05% | |
Changde. | 0.05% | ||
145 | 大同 | 0.05% | |
Da Tong | 0.05% | ||
146 | 宣城 | 0.05% | |
Xuancheng | 0.05% | ||
147 | 包头 | 0.05% | |
Baotou | 0.05% | ||
148 | 宝鸡 | 0.05% | |
Baoji | 0.05% | ||
149 | 晋城 | 0.05% | |
Jincheng | 0.05% | ||
150 | 长治 | 0.05% | |
Changzhi | 0.05% | ||
151 | 运城 | 0.05% | |
Yuncheng | 0.05% | ||
152 | 张家口 | 0.05% | |
Zhangjiakou | 0.05% | ||
153 | 郴州 | 0.05% | |
Chenzhou | 0.05% | ||
154 | 梅州 | 0.05% | |
Meizhou | 0.05% | ||
155 | 南平 | 0.05% | |
Nanping | 0.05% | ||
156 | 鞍山 | 0.05% | |
Anshan | 0.05% | ||
157 | 商丘 | 0.05% | |
Shangqiu | 0.05% | ||
158 | 大庆 | 0.05% | |
Daqing | 0.05% | ||
159 | 吉林 | 0.05% | |
Jilin | 0.05% | ||
160 | 周口 | 0.05% | |
Zhoukou | 0.05% | ||
161 | 宜春 | 0.05% | |
Yichun | 0.05% |
(Note: Hong Kong and Taiwan are not part of the Simplified Chinese information circle, resulting in distortion.)
What I particularly want to draw the readers’ attention to is that the Science Perception Ranking of Shanghai still maintains its leading position in the Yangtze River Delta region, demonstrating the city’s pivotal role in science, technology, and the economy.
With this article, I offer encouragement to the people of Shanghai who have suffered through the pandemic. May Shanghai soon emerge from its cocoon and return in glory.